<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hollywood Riviera &#8211; Where is that anyway?</title>
	<atom:link href="http://kellyandlaura.com/2008/02/22/hollywood-riviera-where-is-that-anyway/feed/" rel="self" type="application/rss+xml" />
	<link>http://kellyandlaura.com/2008/02/22/hollywood-riviera-where-is-that-anyway/</link>
	<description>Hollywood Riviera Real Estate, South Bay Real Estate</description>
	<lastBuildDate>Sat, 14 Mar 2009 02:10:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: South Bay &#38; Hollywood Riviera Real Estate Blog &#187; Hollywood Riviera Market Update April 22, 2008 &#124; Hollywood Riviera &#38; South Bay Local Real Estate by Kelly &#38; Laura</title>
		<link>http://kellyandlaura.com/2008/02/22/hollywood-riviera-where-is-that-anyway/comment-page-1/#comment-44</link>
		<dc:creator>South Bay &#38; Hollywood Riviera Real Estate Blog &#187; Hollywood Riviera Market Update April 22, 2008 &#124; Hollywood Riviera &#38; South Bay Local Real Estate by Kelly &#38; Laura</dc:creator>
		<pubDate>Tue, 22 Apr 2008 19:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://kellyandlaura.com/2008/02/22/hollywood-riviera-where-is-that-anyway/#comment-44</guid>
		<description>[...] difference in the Torrance side (90505) and the Redondo Beach side (90277.)   See my article - &#8220;Hollywood Riviera - Where is that Anyway&#8221; for a map of the different sides.  The Torrance side&#8217;s solds in 2008 average price was [...]</description>
		<content:encoded><![CDATA[<p>[...] difference in the Torrance side (90505) and the Redondo Beach side (90277.)   See my article &#8211; &#8220;Hollywood Riviera &#8211; Where is that Anyway&#8221; for a map of the different sides.  The Torrance side&#8217;s solds in 2008 average price was [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
