<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: We Don&#8217;t Have a Crystal Ball, but&#8230;Riviera&#8217;s Direction for Spring 2008!</title>
	<atom:link href="http://kellyandlaura.com/2008/02/27/we-dont-have-a-crystal-ball-but-rivieras-direction-for-spring-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://kellyandlaura.com/2008/02/27/we-dont-have-a-crystal-ball-but-rivieras-direction-for-spring-2008/</link>
	<description>Hollywood Riviera Real Estate, South Bay Real Estate</description>
	<lastBuildDate>Sat, 14 Mar 2009 02:10:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: South Bay &#38; Hollywood Riviera Real Estate Blog &#187; Hollywood Riviera Real Estate - 1st Quarter 2008 &#124; Hollywood Riviera &#38; South Bay Local Real Estate by Kelly &#38; Laura</title>
		<link>http://kellyandlaura.com/2008/02/27/we-dont-have-a-crystal-ball-but-rivieras-direction-for-spring-2008/comment-page-1/#comment-37</link>
		<dc:creator>South Bay &#38; Hollywood Riviera Real Estate Blog &#187; Hollywood Riviera Real Estate - 1st Quarter 2008 &#124; Hollywood Riviera &#38; South Bay Local Real Estate by Kelly &#38; Laura</dc:creator>
		<pubDate>Thu, 03 Apr 2008 05:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://kellyandlaura.com/2008/02/27/we-dont-have-a-crystal-ball-but-rivieras-direction-for-spring-2008/#comment-37</guid>
		<description>[...] 2007 when 21 homes sold in the 1st quarter.  If you&#8217;ve been keeping up with our blogs - we noted that the 1st two months of 08 were keeping up nicely with 07 numbers - well March threw that out the door.  March 07 had 10 homes [...]</description>
		<content:encoded><![CDATA[<p>[...] 2007 when 21 homes sold in the 1st quarter.  If you&#8217;ve been keeping up with our blogs - we noted that the 1st two months of 08 were keeping up nicely with 07 numbers &#8211; well March threw that out the door.  March 07 had 10 homes [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
